Pricing & Feature Comparison
Compare our plans and solutions to find the perfect fit for your business
Choose Your Plan
Whether you want to strengthen your business's defenses, enhance cybersecurity awareness, or ensure disaster recovery readiness, ShieldForce has the right plan for you.
MonthlyAnnual
Small Business
$60/user/month
- Anti-ransomware protection
- 50 GB backup storage for app, image, file backup
- Endpoint anti-virus and malware protection
- Unlimited backup storage for M365 and Google WorkSpace backups
- Continuous cybersecurity training all year round
- In-depth endpoint level vulnerability assessments
- Mobile and web support
Most Popular
Midsized Business
$120/user/month
- Everything in the small business plan
- 100 GB disaster recovery backup storage per server/machine
- Dedicated public IP for disaster recovery operations
- Extra 100 GB backup for app, image, file backup
Enterprise
$400/user/month
- Everything in the midsized business plan
- 1 TB disaster recovery backup storage per server/machine
- Extra 1TB backup storage for app, image and file backup
- Data loss prevention analysis and control
- Regulatory compliance management
Detailed Plan Feature Comparison
Feature | Small Business | Midsized Business | Enterprise |
---|---|---|---|
Cybersecurity Fitness Score | |||
Vulnerability Assessment | |||
50GB Cloud Storage/user | 100GB Cloud Storage/user | 2TB Cloud Storage/user | |
Cybersecurity Awareness Training & HIPAA compliance programs | |||
Anti-ransomware protection | |||
Antivirus and anti-malware protection with enhanced signature-based detection. | |||
Device Control | |||
Group Management of Workloads | |||
Centralized Plan Management | |||
Remote Desktop | |||
Hardware Inventory | |||
File Backup | |||
Image Backup | |||
Applications Backup | |||
Backup to Cloud Storage | |||
Test Failover | |||
Cloud Only VPN connection | |||
Anti-phishing | |||
Anti-spam protection | |||
Anti-malware | |||
APT and Zero-day protection | |||
Impression (BEC) protection | |||
Attachments deep scanning | |||
URL filtering | |||
Threat Intelligence | |||
Incident Response Services | |||
Forensic backup, scan backup for malware, safe recovery, corporate allowlist | |||
Smart Protection Plans | |||
Exploit prevention | |||
Patch management | |||
HDD health | |||
Software Inventory | |||
Failsafe patching | |||
Cyberscripting | |||
Machine Intelligence based monitoring | |||
Hardware and Software Inventory Collection | |||
Complete Microsoft 365/Google Workspace Protection (unlimited Acronis Hosted Cloud Storage included) | |||
Mobile Device Protection (Iphone/Android) | |||
Website Protection | |||
Secure Workstation | |||
Data Protection Maps | |||
Continuous Data Protection | |||
Backup support for Microsoft SQL Server Clusters, Microsoft Exchange Clusters, Oracle DB, SAP HANA | |||
Production and test failover to Acronis Cloud | |||
Disaster Recovery Cloud Acronsi Hosted Storage (Per GB) | |||
Runbooks: disaster recovery orchestration | |||
VPN-less deployment option | |||
IPsec multisite VPN support, L2 site-to-site open VPN | |||
Multiple templates | |||
Custom DNS configuration | |||
Free of Charge DR testing | |||
Public IP | |||
User activity monitoring | |||
Content Control | |||
Content Discovery | |||
Document Template | |||
On-premises content repositories (NAS, SharePoint) | |||
Backup of sync and share files | |||
Number of Cyber Files Users | |||
Cyber Files Cloud Acronis Hosted Storage (Per 1GB) | |||
Advanced Data Loss Prevention |